Van Sapho's Hoeve Boxers in the World |
|||
Over the years many of our Boxers moved abroad. In order to make this list not too long, we listed maximum 2 Boxers per country. |
|||
![]() |
|||
| AFRICA | |||
| Cameroon | GILFRED VSH | Meyer |
|
| Côte d'Ivoire | SUSAN VSH | Van Geertrui |
|
| AMERICA | |||
| Canada | EPICURUS VSH | Karen Trail |
|
| USA | GRAZY dl FS | Nogveria |
|
| ASIA | |||
| Bahrain | ENEO VSH | Samuellson |
|
| Indonesia | BLONDIE VSH | Bobby |
|
| Israel | GROGGY dl FS | Buvilshy |
|
| China | INDY dl FS | Kerry & Ken |
|
| EUROPE | |||
| Czech Republic | YEKE VSH | J. Novotny |
|
| Denmark | CHUNG VSH | Ron Beek |
|
| Deutschland | ROY VSH | Jürgen Held |
|
| UDINE VSH | B & D. Kurz |
||
| Danmark | GYTHA dl FS | Lene Havnes |
|
| Estonia | APOLLO VSH | Ratsiminn |
|
| España | FELICIEN dl FS | J.L. Lopez Baños |
|
| YAWS VSH | Olmo |
||
| France | ZZ TOP VSH | R. Leroy |
|
| NIGHT VSH | Cambier |
||
| Greece | FRESKO dl FS | Philipides |
|
| GLADIATOR dl FS | Kotonis |
||
| Iceland | DONNA VSH | Baldwinsson |
|
| Italia | THOR VSH | Gambuzza |
|
| VURIAN VSH | Del Nettuno |
||
| Luxembourg | YONAS VSH | O.Caloin |
|
| Netherlands | UFO VSH | Toon Bongers |
|
| YASMIN VSH | Toon Bongers |
||
| Poland | XINIA VSH | M.Lewandowski |
|
| YUKON VSH | Rupniewski |
||
| Portugal | DAYLIGHT VSH | Rodrigues de Sousa |
|
| Slovakia | SEBASTIAAN VSH | K. Maleticova |
|
| Switzerland | XANADU VSH | Fam. Mengissen |
|
| United Kingdom | VURIO VSH | John & Mary Hambleton |
|
| ERASMUS VSH | Terry John |
||
| UK-Bermuda | GALICIA dl FS | C.Croberts |
|
OCEANIA |
|||
| Australia | ELMO VSH | Boxberry |
|
| GEORGE dl FS | Krisscross Boxers |
||